Third Ashes Test - Match Drawn
The third test took place at Edgbaston in Birmingham between 30 July – 3 Aug, 2009. Edgbaston has been a regular Test match venue for over fifty years, and it usually has a wicket that brings results. However a waterlogged pitch and further rain made a result in this match almost impossible although England did have an outside chance on the final day. The score cards are below.
Australia First Innings
| S Katich LBW b Swan | 46 | ||
| S Watson LBW b Onions | 62 | ||
| R Ponting c Prior b Onions | 38 | ||
| M Hussey b Onions | 0 | ||
| M Clarke LBW b Anderson | 29 | ||
| M North c Prior b Anderson | 12 | ||
| G Manou b Anderson | 8 | ||
| M Johnson LBW b Anderson | 0 | ||
| N Hauritz not out | 20 | ||
| P Siddle c Prior b Anderson | 13 | ||
| B Hilfenhaus c Swann b Onions | 20 | ||
| Extras | 15 | ||
| Total | 263 All Out | 70.4 Overs |
Click here to bet inplay with Ladbrokes and claim your £25 free bet
England Bowling - Australia First Innings
| Bowler | O | M | W | Runs |
| J Anderson | 24 | 7 | 5 | 80 |
| A Flintoff | 15 | 2 | 0 | 58 |
| S Broad | 13 | 2 | 0 | 51 |
| G Onions | 16.4 | 2 | 4 | 58 |
| G Swann | 2 | 0 | 1 | 4 |
| Collingwood |
England First Innings
| A Strauss | c Manou | b Hilfenhous | 69 |
| A Cook | c Manou | b Siddle | 0 |
| R Bopara | b Hilfenhaus | 23 | |
| I Bell | LBW | b Johnson | 53 |
| P Collingwood | c Ponting | b Hilfenhaus | 13 |
| M Prior | c sub | b Siddle | 41 |
| A Flintoff | c Clarke | b Hauritz | 74 |
| S Broad | c Siddle | b Siddle | 55 |
| G Swann | c North | b Johnson | 24 |
| J Anderson | c Manou | b Hilfenhaus | 1 |
| G Onions | not out | 2 | |
| Extras | 21 | ||
| Total | 93.3 overs | 376 All Out |
Australia Bowling - England First Innings
| Bowler | O | M | W | Runs |
| Hilfenhaus | 30 | 7 | 4 | 109 |
| Siddle | 21.3 | 3 | 3 | 89 |
| Hauritz | 18 | 2 | 1 | 57 |
| Johnson | 21 | 1 | 2 | 92 |
| Watson | 3 | 0 | 0 | 23 |
Australia Second Innings
| S Watson | c Prior | b Anderson | 53 |
| S Katich | c Prior | b Onions | 26 |
| R Ponting | b Swann | 5 | |
| M Hussey | c Prior | b Broad | 64 |
| M Clarke | not out | 103 | |
| M North | c Anderson | b Broad | 96 |
| G Manou | not out | 13 | |
| Extras | 15 | ||
| Total | 112.2 Overs | 375 for 5 |
Click here to bet inplay with Ladbrokes and claim your £25 free bet
England Bowling - Aus 2nd Innings
| Bowler | O | M | W | Runs |
| Anderson | 21 | 8 | 1 | 47 |
| Flintoff | 15 | 0 | 0 | 35 |
| Onions | 19 | 3 | 1 | 74 |
| Swann | 31 | 4 | 1 | 119 |
| Broad | 16 | 2 | 2 | 38 |
| Bopara | 8.2 | 1 | 0 | 44 |
| Collingwood | 2 | 0 | 0 | 8 |
Click here to bet inplay with Ladbrokes and claim your £25 free bet
Over the years England has had the edge over the Aussies at Edgbaston, but the last four matches have been shared. The Ashes 2005 match here was one of the most exciting ever, with England winning by just 2 runs in the tightest finish ever in 128 years of Ashes history.