Second Ashes Test - Lords
The second Ashes Test takes place at Lords from July 16-20, 2009. Lord's has long been known as the 'Home of Cricket' and the game's spiritual 'headquarters'. But its importance is more than just historical. In real terms Lords remains the most important single place in world cricket. It is the place where every single cricketer in the world would want to play first.
VCBet Free £100 Ashes 2009 Series
VCBet better known as Victor Chandler is a leader in online betting with online punters. Victor is a real old fashioned bookmaker and he enjoys laying a decent bet. They are offering a £100 FREE Bet on the Ashes Series for new customers using their online sportsbook and have created a simple account opening system to make this FREE Bet possible. Just follow the links on this page
Open an account with VCBet and claim £100 Free Bet
Australia Second Innings - Need 522 To Win
| P Hughes c Strauss b Flintoff | 17 | ||
| S Katich c Pietersen b Flintoff | 6 | ||
| R Ponting b Broad | 38 | ||
| M Hussey c Collingwood b Swann | 27 | ||
| M Clarke b Swann | 136 | ||
| M North b Swann | 6 | ||
| B Haddin c Collingwood b Flintoff | 80 | ||
| M Johnson not out | 39 | ||
| N Hauritz b Flintoff | 1 | ||
| P Siddle | 5 | ||
| B Hilfenhaus | |||
| Extras | 9 | ||
| Total | 406 all out | 101 overs |
Click here to bet inplay with Ladbrokes and claim your £25 free bet
Bowling - First Innings
| Bowler | O | M | W | Runs |
| J Anderson | 21 | 4 | 0 | 86 |
| A Flintoff | 20 | 4 | 3 | 59 |
| S Broad | 14 | 4 | 1 | 34 |
| G Onions | 9 | 0 | 50 | |
| G Swann | 23 | 3 | 2 | 62 |
| Collingwood | 6 | 1 | 0 | 29 |
Eng 2nd Innings
| A Strauss c Clarke b Hauritz | 32 | ||
| A Cook lbw b Huaritz | 32 | ||
| R Bopara C Katich b Hayritz | 27 | ||
| K Pietersen c Haddin b Siddle | 44 | ||
| P Collingwood c Haddin b Siddle | 54 | ||
| M Prior run out | 61 | ||
| A Flintoff not out | 30 | ||
| S Broad not out | 0 | ||
| G Swann | |||
| J Anderson | |||
| G Onions | |||
| Extras | 31 | ||
| Total | 311 for 6 Dec | 71.2 overs |
Bowling - 2nd Innings
| Bowler | O | M | W | Runs |
| M Johnson | 17 | 2 | 0 | 68 |
| B Hilfenhaus | 19 | 5 | 0 | 59 |
| P Siddle | 15.2 | 4 | 2 | 60 |
| N Hauritz | 16 | 1 | 3 | 80 |
| M North | ||||
| M Clarke | 4 | 0 | 0 | 15 |
Eng 1st Innings - 425 All Out
| A Strauss b Hilfenhaus | 161 | ||
| A Cook lbw b Johnson | 95 | ||
| R Bopara lbw b Hilfenhaus | 18 | ||
| K Pietersen c Haddin b Siddle | 32 | ||
| P Collingwood c Siddle b Clarke | 16 | ||
| M Prior b Johnson | 8 | ||
| A Flintoff c Ponting b Hilfenhaus | 4 | ||
| S Broad b Hilfenhaus | 16 | ||
| G Swann c Ponting b Siddle | 4 | ||
| J Anderson c Hussey b Johnson | 29 | ||
| G Onions not out | 17 | ||
| Extras | 25 | ||
| Total | 425 All Out 9 | 100 overs |
Bowling - First Innings
| Bowler | O | M | W | Runs |
| M Johnson | 20 | 2 | 2 | 122 |
| B Hilfenhaus | 30 | 11 | 4 | 103 |
| P Siddle | 20 | 1 | 2 | 76 |
| N Hauritz | 8.3 | 1 | 0 | 26 |
| M North | 16.3 | 2 | 0 | 59 |
| M Clarke | 4 | 1 | 1 | 12 |
Australia First Innings - 215 All Out
| P Hughes c Prior b Anderson | 4 | ||
| S Katich c Broad b Onions | 48 | ||
| R Ponting c Strauss b Anderson | 2 | ||
| M Hussey b Flintoff | 51 | ||
| M Clarke c Cook b Anderson | 1 | ||
| M North b Anderson | 0 | ||
| B Haddin c Cook b Broad | 28 | ||
| M Johnson c Cook b Broad | 4 | ||
| N Hauritz c Collingwood b Onions | 24 | ||
| P Siddle not out | 35 | ||
| B Hilfenhaus not out | 0 | ||
| Extras | 12 | ||
| Total | 196 | 63 overs |
Bowling - First Innings
| Bowler | O | M | W | Runs |
| J Anderson | 21 | 5 | 4 | 55 |
| A Flintoff | 12 | 4 | 1 | 27 |
| S Broad | 18 | 1 | 2 | 78 |
| G Onions | 11 | 1 | 3 | 42 |
| G Swann | 1 | 0 | 0 | 4 |
The owners are the Marylebone Cricket Club (MCC) which is the guardian of both the Laws and the Spirit of Cricket. The MCC perform a vital role in promoting cricket, not just in Britain but all over the world.
It is also home to Middlesex County Cricket Club and the England and Wales Cricket Board (ECB)
Lords has a ground capacity of around 30,000 and is famous for its Father Time Weather Vane, the Long Room, Nursery End and the Pavillion End, it is also the home of the original Ashes urn. See Ashes History.
Ashes Free £40 Bet with Boylesports
Boylesports are one of the leading online bookmakers in the UK and Irish Sports Betting Markets. They offer all the main cricket betting markets with a comprehensive list of betting opportunities for the Ashes Series. They have very competitve odds for all sporting events along with great special offers on most sports. Their online offer is for £40 in free bets and this is very useful during one of the busiest betting times of the year for the Cricket Betting
Boylesports Have a £40 Free Bet For New Customers
It may surprise many, but England have not won a Lords Ashes Test match since 1934. The last Ashes test match played here in the 2005 Ashes series, was won by the Australia team, but it was to be their only test match win on that tour. There will be a many Ashes betting markets as well as Ashes in-play betting markets for this Test match, where there will be an Ashes free bet faciltiy to take advantage of.
The two teams are yet to be announced
