First 2010/11 Ashes Test - The Gabba

Hero Collingwood Saves England
A heroic second innings 74 made by Paul Collingwood was the significant factor in how England managed to salvage a draw in this first Ashes test in Cardiff. Despite winning the toss, Andrew Strauss’s team were effectively second best in all departments after that. Australia batted better, bowled better and fielded better and can consider themselves unlucky not to have won
VCBet Free £100 Ashes 2010/11 Series
VCBet better known as Victor Chandler is a leader in online betting with online punters. Victor is a real old fashioned bookmaker and he enjoys laying a decent bet. They are offering a £100 FREE Bet on the Ashes Series for new customers using their online sportsbook and have created a simple account opening system to make this FREE Bet possible. Just follow the links on this page
Open an account with VCBet and claim £100 Free Bet
Kevin Pietersen
That said, England’s tail end wagged in both innings and the team owe it to them to perform better in the Ashes second test at Lords. Ricky Ponting, with his impressive 150 was awarded the Man of the Match..
The two teams were:
England Andrew Strauss (captain), James Anderson, Ravi Bopara, Stuart Broad, Paul Collingwood, Alastair Cook, Andrew Flintoff, Monty Panesar, Kevin Pietersen, Matt Prior (W), Graeme Swann.
Australia: Phillip Hughes, Simon Katich, Ricky Ponting (C), Mike Hussey, Michael Clark, Marcus North, Brad Haddin (W), Mitchell Johnson, Nathan Hauritz, Phil Siddle, Ben Hilfenhaus
England First Innings
| A Strauss | c Clarke b Johnson | 30 | |
| A Cook | c Hussey b Hilfenhaus | 10 | |
| R Bopara | c Hughes b Johnson | 35 | |
| K Pietersen | c Katich b Hauritz | 69 | |
| P Collingwood | c Haddin b Hilfenhaus | 64 | |
| M Prior | b Siddle | 56 | |
| A Flintoff | b Siddle | 37 | |
| J Anderson | c Hussey b Hauritz | 26 | |
| S Broad | b Johnson | 19 | |
| G Swann | not out | 47 | |
| M Panesar | c Ponting b Hauritz | 4 | |
| Extras | 38 | ||
| Total | 435 All Out |
Australian Bowling - England First Innings
Australia First innings 674 - 6 Declared
| P Hughes | c Prior b Flintoff | 36 | |
| S Katich | lbw b Anderson | 122 | |
| R Ponting | b Panesar | 150 | |
| M Hussey | c Prior b Anderson | 3 | |
| M Clarke | c Prior b Broad | 83 | |
| M North | not out | 125 | |
| B Haddin | c Bopara b Collingwood | 121 | |
| M Johnson | |||
| N Hauritz | |||
| P Siddle | |||
| B Hllfenhaus | |||
| Extras | 34 | ||
| Total | 662 for 6 Dec | 179 overs |
England Bowling - Australia First Innings
| Bowler | O | M | W | Runs |
| J Anderson | 32 | 6 | 2 | 110 |
| S Broad | 32 | 6 | 1 | 129 |
| A Flintoff | 35 | 3 | 1 | 128 |
| G Swann | 37 | 8 | 0 | 127 |
| M Panesar | 35 | 4 | 1 | 115 |
| P Collingwood | 9 | 0 | 1 | 38 |
England Second innings - Final Day
| A Strauss | c Haddin b Hauritz | 17 | |
| A Cook | lbw b Johnson | 6 | |
| R Bopara | lbw b Hilfenhaus | 1 | |
| K Pietersen | b Hilfenhaus | 8 | |
| P Collingwood | c Hussey b Siddle | 74 | |
| M Prior | c Clarke b Hauritz | 14 | |
| A Flintoff | c Ponting b Johnson | 26 | |
| S Broad | lbw b Hauritz | 14 | |
| G Swann | lbw b Hilfenhaus | 31 | |
| J Anderson | not out | 21 | |
| M Panesar | not out | 7 | |
| Extras | 32 | ||
| Total | 252 for 9 | 105 |
Australian Bowling - England Second Innings
| Bowler | O | M | W | Runs |
| M Johnson | 22 | 4 | 2 | 44 |
| B Hilfenhaus | 15 | 2 | 3 | 47 |
| P Siddle | 18 | 2 | 1 | 51 |
| N Hauritz | 37 | 12 | 3 | 63 |
| M Clarke | 3 | 0 | 0 | 8 |
| M North | 7 | 4 | 0 | 14 |
| M Katich | 3 | 0 | 0 | 7 |
Free First Ashes Test Bet With Ladbrokes
Ladbrokes is a leading player in the sports betting industry in the UK. Quoted on the London Stock Exchange this Footsie company has a blue chip name and reputation. Their online operation is top class and we suggest that you take advantage of their free bet offer for your Ashes Cricket Bets. This is a £25 cash match free bet.
